EQUIPMENT | SIZE | QUANTITY | MAKER | ||
---|---|---|---|---|---|
FACTORY 1 | SHUTTLE LINE | ||||
C TYPE CRANK PRESS | 160-160-200-200-160-160-160-160-110TON | 9 | Hanil, KOTECK, Kukil | ||
50KG HDL PRESS 1LINE | 1 | World ENG | |||
C TYPE KNUCKLE | 250-250TON | 2 | Hanil | ||
C TYPE CRANK PRESS | 400-400-300-300-300-300-300-200TON | 8 | PRESTAR, Hanil, Hwail | ||
HDL ROBOT | 50kg (DX100, HH050) | 12 | YASKAWA, HYUNDAI | ||
50KG HDL PRESS 2LINE | 1 | World ENG | |||
C TYPE KNUCKLE | 250-250-250-250-250TON | 5 | Hanil | ||
C TYPE CRANK PRESS | 250-250-250TON | 3 | Hanil | ||
HDL ROBOT | 50kg (HH050) | 10 | HYUNDAI | ||
20KG HDL PRESS LINE | 1 | World ENG | |||
C TYPE CRANK PRESS | 250-200-160-160-160-160-160-160TON | 8 | Hanil | ||
HDL ROBOT | 20kg (DX100) | 10 | YASKAWA | ||
SIMPAC HDL PRESS LINE | 1 | World ENG | |||
C TYPE CRANK PRESS | 300-300-250-250-250-250-250-250-250-250TON | 10 | SIMPAC | ||
HDL ROBOT | 50kg (HH050) | 12 | HYUNDAI |
EQUIPMENT | SIZE | QUANTITY | MAKER | ||
---|---|---|---|---|---|
FACTORY 1 | Metal Mold Maintenance Team | ||||
C TYPE CRANK PRESS | 250TON | 1 | Kukil | ||
FACTORY 6 | BLANK LINE | ||||
H TYPE KNUCKLE | 400TON | 1 | Hanil | ||
NC FEEDER | 5000kg, 600mm, 0.8 ~ 4.5mm | 1 | Shinmyong Tech | ||
UNCOILLER | 1 | Shinmyong Tech | |||
C TYPE CRANK PRESS | 160TON | 1 | Kukil | ||
NC FEEDER | 5000kg, 600mm, 0.8 ~ 4.5mm | 1 | Shinmyong Tech | ||
UNCOILLER | 1 | Shinmyong Tech | |||
C TYPE CRANK PRESS | 300TON | 1 | SIMPAC | ||
NC FEEDER | 5000kg, 700mm, 0.3 ~ 3.2mm | 1 | KDM | ||
UNCOILLER | 1 | KDM | |||
H TYPE DOUBLE CRANK | 400TON | 1 | Hwail | ||
NC FEEDER | 5000kg, 800mm, 0 ~ 6.0mm | 1 | Shinmyong Tech | ||
UNCOILLER | 1 | Shinmyong Tech |
EQUIPMENT | SIZE | QUANTITY | MAKER | ||
---|---|---|---|---|---|
FACTORY 1 | CO2 ROBOT LINE | ||||
CO2 ROBOT | 6kg (NX100) | 1 | YASKAWA | ||
CO2 WELDING | 380V (SR350) | 1 | YASKAWA | ||
SPOT LINE | |||||
STAIONARY SPOT WELDING | 100KVA | 5 | STAC | ||
FACTORY 2 | CO2 ROBOT LINE | ||||
CO2 ROBOT | 6kg (XRC, NX100, DX100) | 10 | YASKAWA | ||
CO2 ROBOT | 12kg (AR1440) | 18 | YASKAWA | ||
CO2 WELDING | 380V (S350, SR350) | 13 | YASKAWA, NASTOA | ||
PNEUMATIC RIVETING | DR110V | 4 | Dongjin Machine | ||
FACTORY 3 | CO2 ROBOT LINE | ||||
CO2 ROBOT | 6kg (DX100, DX200) | 9 | YASKAWA | ||
CO2 WELDING | 380V (S350, SR350) | 13 | YASKAWA, NASTOA | ||
SPOT LINE | |||||
STAIONARY SPOT WELDING | 150/100KVA | 2020-01-01 | Johung Electronic | ||
TWIN AXIS CARTESIAN ROBOT | 2 | STAC |
EQUIPMENT | SIZE | QUANTITY | MAKER | ||
---|---|---|---|---|---|
FACTORY 4 | CO2 ROBOT LINE | ||||
CO2 ROBOT | 6kg (XRC, NX100, DX100) | 10 | YASKAWA | ||
CO2 ROBOT | 6kg (HI5) | 2 | HYUNDAI | ||
CO2 WELDING | 380V (S350, SR350, 350Y, 350RY, RFⅡ350, YD-350GB2) | 12 | YASKAWA, NASTOA | ||
Panasonic | |||||
FACTORY 5 | CO2 ROBOT LINE | ||||
CO2 ROBOT | 6kg (NX100, XRC) | 5 | YASKAWA | ||
CO2 ROBOT | 6kg (HI5) | 7 | HYUNDAI | ||
CO2 WELDING | 380V (S350, YD-350GB2) | 12 | YASKAWA, OTC, | ||
Panasonic | |||||
SPOT ROBOT LINE | |||||
SPOT ROBOT | 230kg (HI5), PNEUMATIC GUN, SERVO GUN | 2 | HYUNDAI | ||
SPOT WELDING | 380V | 2 | CHOWEL | ||
ETC | IDLE EQUIPMENT | ||||
STAIONARY SPOT WELDING | 150/100KVA | 2020-01-01 | Johung Electronic |
※ If you select item, you can go directly.
Equipment | Shuttle Press (crank press) |
Size | 160-160-200-200-160-160-160-200 (8EA) |
Quisque egestas leono necO fermi entum vestibulum tellus mino posuere turpis ut dictum dolor justo eget ipsum class aptent taciti sociosqu litora per.
EQUIPMENT | HANDLING ROBOT PRESS (50kg) |
SIZE | 250-250-300-300-300-300-300-200 (8EA) |
Quisque egestas leono necO fermi entum vestibulum tellus mino posuere turpis ut dictum dolor justo eget ipsum class aptent taciti sociosqu litora per.
EQUIPMENT | PROJECTION WELDING MACHINE |
SIZE | 100 KVA (6EA) |
Quisque egestas leono necO fermi entum vestibulum tellus mino posuere turpis ut dictum dolor justo eget ipsum class aptent taciti sociosqu litora per.
EQUIPMENT | MANUAL PRESS MACHINE |
SIZE | 250-160-160-150-150-200-110-45 (8EA) |
Quisque egestas leono necO fermi entum vestibulum tellus mino posuere turpis ut dictum dolor justo eget ipsum class aptent taciti sociosqu litora per.
EQUIPMENT | CO2 ROBOT WELDING MACHINE |
SIZE | 380V, 5kg |
Quisque egestas leono necO fermi entum vestibulum tellus mino posuere turpis ut dictum dolor justo eget ipsum class aptent taciti sociosqu litora per.
EQUIPMENT | HANDLING ROBOT PRESS (20kg) |
SIZE | 250-200-160-160-160-160-160-160 (8EA) |
Quisque egestas leono necO fermi entum vestibulum tellus mino posuere turpis ut dictum dolor justo eget ipsum class aptent taciti sociosqu litora per.